Description
Introducing women's trainers with a striking look that will not only add style to your everyday wear but also provide comfort all day long. These shoes come in a classic black colour, ideal for any occasion. Black is a universal shade that never goes out of fashion and pairs easily with almost any colour palette.
These trainers are made of high-quality materials, including genuine leather and genuine suede. The combination of these two materials provides not only durability but also a pleasant-to-touch texture that contributes to the overall comfort of the shoes. Genuine leather is known for its excellent breathability, which allows your feet to stay fresh even after long hours of wear. Suede, in turn, adds a unique style and a feeling of luxury, providing extra comfort.
The model is designed with attention to detail to ensure stability and a comfortable fit. The outsole is designed to offer excellent grip on various surfaces, making it ideal for everyday activities, walks in the park or trips around town. The lightweight construction reduces fatigue and allows you to move freely and effortlessly.
With these women's trainers you will feel not only comfortable but also stylish. They are the perfect choice for active women who want to combine functionality with elegant design. Whether you choose to wear them with jeans, sports trousers or more elegant outfits, these trainers will complement your style and give you confidence all day long. Allow yourself to be noticed and enjoy every step in these exceptional women's trainers!

| Size (BG/EU) | Foot length (cm) | US | UK | Note |
|---|---|---|---|---|
| 35 | 21,8 | 5 | 2,5 | Measure your foot in cm |
| 35,5 | 22,2 | 5,5 | 3 | |
| 36 | 22,5 | 6 | 3,5 | |
| 36,5 | 22,8 | 6,5 | 4 | |
| 37 | 23,2 | 7 | 4,5 | |
| 37,5 | 23,5 | 7,5 | 5 | |
| 38 | 23,8 | 8 | 5,5 | |
| 38,5 | 24,2 | 8,5 | 6 | |
| 39 | 24,5 | 9 | 6,5 | |
| 39,5 | 24,8 | 9,5 | 7 | |
| 40 | 25,2 | 10 | 7,5 | |
| 40,5 | 25,5 | 10,5 | 8 | |
| 41 | 25,8 | 11 | 8,5 | |
| 41,5 | 26,2 | 11,5 | 9 |

| Size (BG/EU) | Foot length (cm) | US | UK | Note |
|---|---|---|---|---|
| 35 | 21,8 | 5 | 2,5 | Measure your foot in cm |
| 35,5 | 22,2 | 5,5 | 3 | |
| 36 | 22,5 | 6 | 3,5 | |
| 36,5 | 22,8 | 6,5 | 4 | |
| 37 | 23,2 | 7 | 4,5 | |
| 37,5 | 23,5 | 7,5 | 5 | |
| 38 | 23,8 | 8 | 5,5 | |
| 38,5 | 24,2 | 8,5 | 6 | |
| 39 | 24,5 | 9 | 6,5 | |
| 39,5 | 24,8 | 9,5 | 7 | |
| 40 | 25,2 | 10 | 7,5 | |
| 40,5 | 25,5 | 10,5 | 8 | |
| 41 | 25,8 | 11 | 8,5 | |
| 41,5 | 26,2 | 11,5 | 9 | |
| 42 | 26,5 | 12 | 9,5 |







Reviews
There are no reviews yet.